Sizing Yourself For Your Bike
The best frame size for a cyclist is as small vertically as possible, with enough length horizontally to allow a stretched out, relaxed upper body. This frame will be lighter and stiffer than a larger one, and will handle better and be more comfortable than a smaller one.
Bicycle South would be glad to help determine the proper bicycle size. They use the Body Scanning System, which is a quick, easy, and non-invasive laser driven custom fitting center. With this process they can guarantee the right fit the first time. After all, fit is the most important thing and it only takes a few minutes. Click here for more information.
To determine the proper frame size on your own, you’ll first need to get an accurate inseam measurement. Stand with your back against a wall, your bare feet 6” apart on a hard floor, looking straight ahead. Place a book or carpenter’s square between your legs with one edge against the wall, and pull it up firmly into your crotch, simulating the pressure of your saddle while riding. Have a helper measure from the top edge of the book to the floor.
Since some bicycles are measured in centimeters, you’ll have to convert from inches by multiplying by 2.54.
Palisade 1.0
| Size | Effective Top Tube | Standover Height | Height Range |
|---|---|---|---|
| 15” | 52cm | 704.7cm | 5’0”-5’5” 152cm-165cm |
| 17” | 54cm | 730.4cm | 5’4”-5’9” 163cm-175cm |
| 19” | 55.5cm | 764.8cm | 5’8”-5’11” 173cm-180cm |
| 21” | 56cm | 797.1cm | 5’9”-6’0” 175cm-183cm |
| 23” | 58cm | 845.6cm | 5’11”-6’3” 180cm-191cm |
Newest 3.0
| Size | Effective Top Tube | Standover Height | Height Range |
|---|---|---|---|
| 42cm | 51.0cm | 71.1cm | 5’0”-5’4” 152cm-163cm |
| 46cm | 53.0cm | 74.0cm | 5’3”-5’7” 160cm-170cm |
| 50cm | 54.5cm | 77.4cm | 5’6”-5’10” 168cm-178cm |
| 54cm | 56.5cm | 79.6cm | 5’9”-6’0” 175cm-183cm |
| 58cm | 59.0cm | 84.0cm | 5’11”-6’3” 180cm-191cm |
Sunfire 3.0
| Size | Effective Top Tube | Standover Height | Height Range |
|---|---|---|---|
| 15” | 55.5cm | 73.2cm | 5’3”-5’5” 160cm-165cm |
| 17” | 56.6cm | 76.8cm | 5’4”-5’9” 163cm-175cm |
| 19” | 56.8cm | 79.2cm | 5’8”-5’11” 173cm-180cm |
| 21” | 58.1cm | 82.2cm | 5’10”-6’1” 178cm-185cm |
| 23” | 59.5cm | 84.7cm | 5’11”-6’4” 180cm-193cm |
Nevada 4.0
| Size | Effective Top Tube | Standover Height | Height Range |
|---|---|---|---|
| 15” | 53cm | 70.3cm | 4’11”-5’6” 150cm-168cm |
| 17” | 57cm | 72.8cm | 5’4”-5’10” 163cm-178cm |
| 19” | 59cm | 75.9cm | 5’8”-6’1” 173cm-185cm |
| 20.5” | 60.5cm | 78.9cm | 5’9”-6’2” 175cm-188cm |
| 22” | 62cm | 81.4cm | 5’11”-6’4” 180cm-193cm |
| 24” | 63.5cm | 86cm | 6’1”-6’7” 185cm-201cm |
Crosstown 3.0
| Size | Effective Top Tube | Standover Height | Height Range |
|---|---|---|---|
| 15” | 54cm | 74.4cm | 5’2”-5’5” 158cm-165cm |
| 17” | 55cm | 75.5cm | 5’4”-5’8” 163cm-173cm |
| 19” | 56cm | 79.9cm | 5’7”-5’11” 170cm-180cm |
| 21” | 56.5cm | 84.7cm | 5’10”-6’1” 178cm-185vm |
| 23” | 57.9cm | 87.7cm | 6’-6’5” 183cm-196cm |
Absolute 4.0
| Size | Effective Top Tube | Standover Height | Height Range |
|---|---|---|---|
| 15” | 52cm | 704.7cm | 5’0”-5’5” 152cm-165cm |
| 17” | 54cm | 730.4cm | 5’4”-5’9” 163cm-175cm |
| 19” | 55.5cm | 764.8cm | 5’8”-5’11” 173cm-180cm |
| 21” | 56cm | 797.1cm | 5’9”-6’0” 175cm-183cm |
| 23” | 58cm | 845.6cm | 5’11”-6’3” 180cm-191cm |
SE Draft
| Size | Effective Top Tube | Standover Height | Height Range |
|---|---|---|---|
| 49cm | 52.0cm | 74.6cm | 5’2-5’5” 158cm-165cm |
| 52cm | 54.0cm | 76.0cm | 5’4”-5’7” 163cm-170cm |
| 54cm | 55.0cm | 77.8cm | 5’6”-5’9” 168cm-175cm |
| 56cm | 56.0cm | 79.7cm | 5’8”-5’11” 173cm-180cm |
| 58cm | 57.0cm | 81.7cm | 5’10”-6’1” 178cm-185cm |
| 61cm | 59.0cm | 84.4cm | 6’0”-6’4” 183cm-193cm |
